![]() |
Mobile Phone Base Station Audit - Results |
![]()
The RA plan to complete around 100 surveys at schools sites over the next year from December 2000 when the audit started. A summary of the highest measurement at each schools site where surveys have been completed is shown below.
For the full measurement report click on the school's location.
The summary of results and the full reports currently on this page omit the name of the school to prevent any undue attention to the few schools that have already had surveys completed. In due course when further surveys have been completed at other schools all the results, including those currently shown, will include the name of the school.
It should be noted that as the radio spectrum is continually changing, these measurements can only provide information on the RF conditions for the specific location(s) at the time of the survey.
A glossary of terms used in the summary of results and full reports can be found beneath the results table.
The following reports are in
format.
| Location of School | Date of Survey | Summary of Result |
| Bedfordshire | 08/12/00 | The highest value Total Band Exposure Quotient was 1.661E-03. This value is approximately one thousandth of the ICNIRP recommended maximum public exposure level. |
| Cambridgeshire | 19/12/00 | The highest value Total Band Exposure Quotient was 1.048E-03. This value is approximately one thousandth of the ICNIRP recommended maximum public exposure level. |
| Essex | 10/01/01 | The highest value Total Band Exposure Quotient was 1.334E-04. This value is approximately one ten thousandth of the ICNIRP recommended maximum public exposure level. |
| Antenna | The antenna device connected to the receiver. This is known by its serial number, type and manufacturer, and has an associated Calibration | |
| Band Exposure Quotient | The sum of the Frequency Exposure Quotients of a Band at a Location | |
| Calibration | A set of frequency (Hz) and K-factor (dB) pairs that define the gain characteristics of the antenna. Linear interpolation is used to obtain K-factor values for intermediate frequencies | |
| ETACS | Extended Total Access Communications | |
| Exposure | This is the name given to the measured results. The maximum Electric Field Strength values in dB (microvolts per metre) are converted to Power Density in Watts per square metre | |
| Frequency Exposure Quotient | This is the ratio of the measured maximum electromagnetic power density to the ICNIRP limit at a given frequency. A value close to 1 signifies that exposure levels could be near to the maximum permitted at that frequency. | |
| GSM | Global System for Mobile communication | |
| ICNIRP | International Commission for Non-Ionizing Radiation Protection | |
| ICNIRP Limit | This is a guideline
for the maximum permitted levels of microwave radiation for non-occupational
public exposure. The units are given in Watts per Square Metre. The guideline
is frequency dependent and is currently defined as |
|
| Frequency | ICNIRP Limit | |
| Less than 200MHz | 2 W/m2 | |
| 400MHz to 2GHz | f/200 W/m2 where f is frequency in MHz | |
| 2GHz to 3GHz | 10 W/m2 | |
| Greater than 3GHz | undefined | |
| Location | The point at which the readings are taken. Each Location is uniquely identified by its NGR Co-ordinate and its timestamp. A description of the location should be sufficient to allow the position to be identified at a later date | |
| NGR | The co-ordinates of the Location. In this survey they must be specified using a 100km tile identifier followed by a 4-digit easting and northing as defined in the Ordnance Survey National Grid Reference (NGR) system. N.B This gives coordinates to 10 metre precision e.g. TQ 3056 2184 | |
| Power Density | The energy flowing from an antenna through a unit area normal to the direction of propagation in unit time is the Power Density in Watts per square metre. | |
| Start Time | The date and time at which the receiver started taking its measurements at a location | |
| Sweep Band | The measurements are taken at regular frequency intervals within a band of frequencies. A Sweep Band is defined by the Band Title (appears on each graph), Start Frequency, End Frequency, Frequency Step, Bandwidth, & Dwell time | |
| Table Data | The "Maximum Exposure" column consists of the ten highest exposure values in a band, accompanying them are the "Frequency" at which the maxima occurred, the ICNIRP Limit at that frequency and the Frequency Exposure Quotient | |
| TETRA | Terrestrial Trunked Radio | |
| Total Band Exposure Quotient | The sum of the Frequency Exposure Quotients of all the Bands at a Location | |
| 1.000E-06 | Equal to one millionth | |
| 1.000E-09 | Equal to one thousand millionth | |
| 1.000E-12 | Exponential (or Scientific) number format. Equal to one million millionth | |
| 3G | Third Generation mobile phone services | |
![]()
|
|